KOLEJ TINGKATAN ENAM TUNKU ABDUL RAHMAN PUTRA SABAK BERNAM
MEMUPUK WARGA KOLEJ TINGKATAN ENAM TUNKU ABDUL RAHMAN PUTRA SABAK BERNAM SELANGOR AGAR MENJADIKAN ICT SEEBAGAI SEBAHAGIAN HIDUP HARIAN.
Sunday, August 22, 2021
BEKAS PELAJAR ICT
Thursday, September 1, 2016
Monday, August 29, 2016
Monday, July 1, 2013
Tips Soalan ICT
1.1 Introduction to Information and Communication Technology
1.1.1.1 1.1.1.2 | Define ICT. Describe the brief evolution of computers. |
1.1.2.1 1.1.2.2 1.1.2.3 | List the usage of ICT in everyday life. State the differences between computerised and non-computerised systems. State the impact of ICT on society. |
1.2.1.1 1.2.1.2 1.2.1.3 | Define Computer Ethics, Code of Ethics, Intellectual Property, Privacy, Computer Crime and Cyber Law. Differentiate between ethics and law. State the need for intellectual property laws. |
1.2.2.1 1.2.2.2 | List ways to protect privacy. State authentication and verification technologies : User identification, Possessed Object, Biometric device |
1.2.3.1 1.2.3.2 | List effects of controversial contents on society: Pornography and Slander Describe the process of filtering to control access to controversial contents. |
1.2.4.1 | Explain the need for Cyber Law. |
1.2.4.2 | Explain briefly the computer crimes: Fraud, Copyright Infringement, Theft, Attacks |
1.3.1.1 | Define computer security. |
1.3.2.1 | Explain briefly the different threats to computer security: * Malicious code * Hacking * Natural disaster * Theft |
1.3.3.1 | Select the appropriate security measures to overcome the computer threats |
1.3.3.2 | Apply the correct security procedures : Antivirus, Anti-Spyware, Firewall, Data backup * Cryptography (Cipher text, Plain text), Human aspects |
2.1 System Concept
2.1.1.1 2.1.1.2 2.1.1.3 | Define computer systems. State the meaning of input, process, output and storage. Describe the information processing cycle: input, process, output and storage. |
2.1.2.1 | State the relationship of data representation: bit, byte and character. |
2.1.3.1 | Explain the function of ASCII code. |
2.1.4.1 | State the units of data measurement: Bit, Byte, Kilobyte (KB), Megabyte (MB), Gigabyte (GB) and Terabyte (TB) |
2.1.5.1 | State the units of clock speed measurement: Megahertz (MHz), Gigahertz(GHz) |
2.2.1.1 | Identify the input devices used for text, graphic, audio and video. |
2.2.2.1 | Identify the output devices used for text, graphic, audio and video |
2.2.3.1 | Identify the location of the central processing unit (CPU), expansion slots, expansion cards, RAM slots, ports and connectors on the motherboard. |
2.2.4.1 | Explain types and functions of : primary storage and secondary storage State the differences between primary storage (RAM, ROM) and secondary storage (hard disk, thumb drive, CD ROM, floppy disk) |
2.3.1.1 2.3.1.2 2.3.1.3 | State the various types of Operating System (OS) used on different platforms. State the functions of OS – e.g Starting a computer, Provides a user interface. State the different interfaces of Operating System : Command Line Interface e.g: DOS and Graphical User Interface e.g : Windows XP |
2.3.2.1 2.3.2.2 | State the types of application software (word processing, spreadsheet, presentation, graphic). Describe the uses of application |
2.3.3.1 | Differentiate between the types and usage of utility program (files management, diagnostic and file compression). |
2.3.4.1 | Differentiate between proprietary and open source software. |
3.1 Basic Concepts of Computer Networks and Communications
3.1.1.1 3.1.1.2 | Define computer networks. Define communications. |
3.1.2.1 | State the importance of computer networks and communications. |
3.1.3.1 3.1.3.2 | Define types of networks : LAN, MAN and WAN Differentiate between the three types of computer networks. |
3.1.4.1 | Define two types of network architecture: Client/Server and Peer to Peer |
3.1.5.1 | State three types of network topology : Bus, Ring, Star. |
3.1.5.2 | Differentiate between the three types of network topology: bus, ring, star. |
3.1.6.1 | Define Transmission Control Protocol/Internet Protocol (TCP/IP) as a protocol to facilitate communication over computer network. |
3.1.7.1 | Describe the types of network communications technology: Internet, Intranet and Extranet. |
3.2.1.1 | Identify the network communication devices : Network Interface Card (NIC), Wireless Network Interface Card, Modem, Hub/Switch, Router, Wireless Access Point |
3.2.1.2 | State the functions of the following: Network Interface Card (NIC), Wireless Network Interface Card, Modem, Hub/Switch , Router, Wireless Access Point |
Transmission Media : Physical and Wireless. | |
3.2.2.1 | Identify various types of cables such as Unshielded Twisted Pair (UTP), Shielded Twisted Pair (STP), Coaxial and Fibre Optic Cable. (Physical Transmission Media) |
3.2.2.2 | Identify various types of (wireless transmission media) such as infrared, radio wave and satellite. |
3.3.1.1 | Define Network Operating System. |
3.3.1.2 | Name various Network Operating System: Windows Server 2003, UNIX, Linux |
3.3.2.1 | State the functions of various client software: web browser, email client, network utilities, network file manager. |
4.1 Multimedia Concepts
4.1.1.1 | Define multimedia. |
4.1.2.1 | Identify the use of multimedia in various fields. |
4.1.3.1 | Differentiate between the characteristics of linear and non-linear multimedia. |
4.1.4.1 | Compare and contrast the mediums of delivery: web-based and CD-based. Discuss the similarities and differences between mediums of delivery. |
4.1.5.1 | Identify the multimedia elements: text, audio, video, graphics, animation Match multimedia elements with the respective standard file formats. |
4.2.1.1 | Identify hardware that can be used to produce multimedia products: Scanner, video camera, camera, audio devices, video capture devices |
4.2.2.1 | Identify editing software that can be used to produce multimedia elements: text editor, graphics and image editor, audio editor, video and animation editor |
4.2.3.1 | Define the various concepts in authoring tools: time frame, icon and card concept. |
4.2.4.1 | Describe and give examples of web editors: text-based and WYSIWYG |
4.3.1.1 4.3.1.2 | State user interface principles. Apply suitable user interface principles in a project. |
4.3.2.1 | State the role of each member in a development team (examples: project manager, subject matter expert, instructional designer, graphics artist, audio-video technician and programmer). |
4.3.3.1 | Describe the phases in multimedia production: analysis, design, implementation, testing, evaluation, publishing |
4.3.3.2 | Apply all the phases of multimedia production to produce an interactive educational multimedia project. |
5.1 Basic Programming Concepts
5.1.1.1 5.1.1.2 | State the definition of program. State the definition of programming language. |
5.1.2.1 5.1.2.2 | Identify the generations of low-level programming languages with examples. First Generation : Machine Language Second Generation : Assembly Language Identify the generations of high-level programming languages with examples. Third Gen: C++, Java, Visual Basic Fourth Gen: SQL, Nomad Fifth Gen: Prolog, Mercury |
5.1.3.1 5.1.3.2 5.1.3.3 | Define structured approach in programming. Define object-oriented approach in programming. Differentiate between structured and object-oriented approach in programming. |
5.1.4.1 | Describe the translation method: assembler, interpreter and compiler. |
5.1.5.1 5.1.5.2 5.1.5.3 5.1.5.4 | Differentiate between constants (retain) and variables (can change). Differentiate between the data types: Boolean (logical value – true or false), integer (whole number), double (decimal number), string (text) and date. Differentiate between mathematical, logical and comparison operators. Differentiate between sequence (no if then else statement) and selection control structure (with if then else statement). |
5.2.1.1 | Describe the five main phases in program development: problem analysis, program design, coding, testing and debugging, documentation |
5.2.2.1 | Apply program development phases to solve problems. |
6.1 Concepts of Information Systems
6.1.1.1 | Give the meaning of data, information and information systems. |
6.1.2.1 | State the usage of Information Systems in education, business and management. |
6.1.3.1 6.1.3.2 6.1.3.3 | List the IS components: Data, Hardware, Software, People and Procedure Define each of the Information System components. Describe the interrelation between information system components using a diagram. |
6.1.4.1 | List five types of Information Systems: MIS, TPS, DSS, EIS, ES |
6.1.4.2 | State the usage of each type of information system. |
6.1.5.1 6.1.5.2 | Define bit, byte, field(column), record(row), and file/table. State the hierarchy of data: Bit ® Byte ® Field ® Record ® File ® Database |
6.2.1.1 6.2.1.2 | Define database and Database Management Systems (DBMS). List the benefits of using database. |
6.2.2.1 | State the relationship between attribute (field), row (record) and relation (file/table). |
6.2.2.2 6.2.2.3 6.2.2.4 6.2.2.5 | Define the primary key and foreign key. State the importance of the primary key. Differentiate between the primary key and foreign key. State the importance of relationship between the primary key and foreign key. |
6.2.3.1 | Define the following database objects/ tools: Table, form, query, report. |
6.2.3.2 | Identify table, query, form and report as database objects/ tools. |
6.2.4.1 | List the basic operations of data manipulation: Update * Insert * Delete * Retrieve * Sort * Filter * Search |
6.2.4.2 | State the usage of basic operations in data manipulation. |
6.3.1.1 | Describe the phases of systems development: Analysis, Design , Implementation, Testing, Documentation, Maintenance |
Wednesday, September 19, 2012
Thursday, July 12, 2012
Upacara Pengisytiharan
Wednesday, May 16, 2012
Sunday, April 15, 2012
Kelebihan Perisian Sumber Terbuka
Tiada paksaan untuk menaiktarafkan sesuatu perisian Pembekal bagi perisian berbayar perlu untuk mengekalkan imbuhan pendapatan mereka. Dengan menjual satu produk kepada pelanggan adalah tidak berbaloi. Mereka mengkehendaki pelanggan sentiasa membeli dalam meningkatkan tahap kualiti produk dan menambah ciri-ciri baru. Tetapi mereka yg menghasilkan perisian sumber terbuka kebiasaannya tidak begitu. Contohnya: • Sistem pengoperasian lama bagi Microsoft yang sudah tamat tempoh akan kehilangan support, penyelesaiannya hanya dengan menaiktaraf sistem tersebut: http://www.ther...e/21981.html
Kos efektif Perisian Sumber Terbuka selalunya datang dengan kos yang percuma. Ini membantu syarikat dan seterusnya negara untuk menggunakannya.
Lebih selamat Disebabkan kod sumber adalah terbuka, lebih ramai yang memeriksa kod sumber dan dengan itu lebih banyak kesilapan dijumpai dan dibetulkan. Hasil terakhir yang diperolehi akan lebih selamat dibandingkan dengan kod sumber tertutup bagi kod sumber yang sama.
Linux Istilah Linux atau GNU/Linux (GNU) juga digunakan bagi merujuk kepada keseluruhan edaran Linux(Linux distribution), yang selalunya disertakan perisian-perisian lain sekali dengan Sistem Pengoperasian. Contoh-contoh perisian adalah seperti Pelayan Web, Bahasa Pengaturcaraan, Pangkalan Data(database), Persekitaran Desktop(Desktop environment) (seperti GNOME dan KDE), dan suite pejabat(office suite) seperti OpenOffice.org. Edaran-edaran Linux telah mengalami pertumbuhan yang pesat dari segi kepopularan, sehingga lebih popular daripada versi UNIX yang propritari(proprietary) dan mula mencabar dominasi Microsoft Windows dalam sesetengah perkara.
Kini Linux telah mendapat sokongan daripada syarikat-syarikat besar seperti IBM, dan Hewlett-Packard. Para penganalisa menujukan kejayaannya ini disebabkan ia tidak bergantung kepada vendor(vendor-independence), kos perkakasan yang rendah, dan kepantasannya berbanding versi UNIX proprietari, serta faktor keselamatan dan kestabilannya berbanding dengan Microsoft Windows. Ciri-ciri ini juga menjadi bukti kepada keberkesanan model pembangunan sumber terbuka.
Linux merupakan asas kepada kombinasi perisian-pelayan LAMP, kependekan daripada Linux, Apache, MySQL, Perl/PHP,Python. LAMP telah mencapai kepopularan yang luas di kalangan pembangun Web.
PERISIAN SUMBER TERBUKA
Sumber terbuka tidak sahaja bermaksud akses kepada kod sumber. Terma pengedaran bagi perisian sumber terbuka harus menepati kriteria-kriteria berikut:
1. Pengedaran Semula Bebas
Lesen tersebut tidak menghadkan mana-mana pihak dari menjual atau memberi perisian sebagai komponen daripada satu edaran perisian lengkap yang mengandungi aturcara dari pelbagai sumber. Lesen ini tidak memerlukan sebarang royalti atau lain-lain bayaran bagi penjualan tertentu.
2. Kod Sumber
Aturcara tersebut perlu mengandungi kod sumber, dan membolehkan pengedaran kod sumber serta pengedaran dalam bentuk kompil. Dimana sesetengah bentuk produk tidak diedarkan bersama kod sumber, harus terdapat satu cara yang diketahui ramai bagi mendapatkan kod sumber pada kos reproduksi berpatutan atau boleh dimuat turunkan melalui Internet tanpa sebarang bayaran.
Kod sumber haruslah menjadi bentuk utama seorang pengaturcara membuat pindaan terhadap sesuatu aturcara. Kod sumber yang sengaja mengelirukan tidak dibenarkan. Bentuk pertengahan seperti output prapemproses atau penterjemah tidak dibenarkan.
3. Kerja Bersumber
Lesen tersebut harus membenarkan modifikasi serta kerja bersumber dan perlu membenarkan ia diedarkan dibawah terma yang sama dengan lesen perisian asal.
4. Keutuhan Kod Pencipta Kod Sumber
Lesen tersebut boleh menghadkan kod sumber daripada diedarkan dalam bentuk berpinda hanya jika lesen tersebut membenarkan pengedaran fail tampung bersama kod sumber dengan tujuan meminda aturcara tersebut pada masa pembuatan.
Lesen tersebut perlu secara jelas membenarkan edaran perisian yang dibangunkan dari kod sumber yang telah dipinda. Lesen tersebut boleh menghendaki kerja bersumber menggunakan nama yang lain atau nombor versi yang lain daripada perisian asal.
5. Tiada Diskriminisasi Terhadap Seseorang Atau Kumpulan
Lesen tersebut tidak boleh mendiskriminisasi terhadap seseorang atau sekumpulan orang.
6. Tiada Diskriminasi Terhadap Usaha Bidang Lain
Lesen tersebut tidak boleh menghalang sesiapa lain daripada mengguna-semula aturcara tersebut bagi sebarang usaha dalam bidang lain.
Sebagai contoh, lesen tersebut tidak boleh melarang sesiapa daripada menggunakan aturcara dalam bidang perniagaan ataupun digunakan dalam kajian genetik.
7. Pengedaran Lesen
Hak yang dikaitkan dengan aturcara harus bersabit kepada sesiapa yang mengedar semula aturcara tersebut tanpa perlu dikeluarkan lesen tambahan.
8. Lesen Tidak Boleh Khusus Kepada Satu Produk
Hak yang dikaitkan dengan aturcara tidak boleh bergantung kepada aturcara tersebut sebagai sebahagian daripada distribusi perisian tertentu.
Jika aturcara ini diekstrak daripada distribusi tersebut atau digunakan atau diedarkan dibawah terma lesen aturcara tersebut, semua pihak yang mana aturcara itu telah diedarkan harus mempunyai hak yang sama dengan mereka yang mendapat hak bersamaan edaran aturcara asal.
9. Lesen Tidak Boleh Menghadkan Perisian Yang Lain
Lesen tersebut tidak boleh meletakkan larangan kepada perisian lain yang diedarkan bersama perisian asal. Sebagai contoh, lesen tersebut tidak boleh menghadkan bahawa aturcara yang lain diedarkan diatas medium sama harus juga perisian sumber terbuka.